© 2018 Shanghai Gong Zi Machinery Manufacturing Co.Ltd All Right
沪ICP备05015674号 Power by : www.300.cn
Air Rifle AR3000 Hunter Series (New)
basic information
heat
● 1000fps muzzle velocity in 4.5mm under light cocking effort
● Fixed barrel and under lever cocking
● Adjustable rear sight
● Scope arrested block lessen recoil movement after shot
● 2 stage adjustable trigger with automatic cocking and trigger safety
● European beech stock with raised cheek piece and soft rubber butt plate
● Checkered forearm and pistol grip
● TRUGLO fiber optic sightst
● Fixed barrel and under lever cocking
● Adjustable rear sight
● Scope arrested block lessen recoil movement after shot
● 2 stage adjustable trigger with automatic cocking and trigger safety
● European beech stock with raised cheek piece and soft rubber butt plate
● Checkered forearm and pistol grip
● TRUGLO fiber optic sightst
Item | Caliber (mm) | Muzzle Velocity (fps) | Overall Length (mm) | Weight (kg) | Trigger Force (N) | Sight |
AR3000 Magnum | 4.5/5.5 | 1000/750 | 1200 | 3.9 | 12-25 | Standard |
AR3000F Magnum | 4.5/5.5 | 1000/750 | 1200 | 3.9 | 12-25 | Truglo Fiber Optic |
AR3000C Magnum | 4.5/5.5 | 1000/750 | 1200 | 3.9 | 12-25 | Standard |
AR3000FC Magnum | 4.5/5.5 | 1000/750 | 1200 | 3.9 | 12-25 | Truglo Fiber Optic |
Item | Stock | Safety |
Packing (pcs/ctn) |
Measurement (cm) | G.W. (kg) | N.W. (kg) |
AR3000 Magnum | Beech | Automatic | 5 | 122.5X22.5X42 | 24 | 20 |
AR3000F Magnum | Beech | Automatic | 5 | 122.5X22.5X42 | 24 | 20 |
AR3000C Magnum | Beech With Checkering | Automatic | 5 | 122.5X22.5X42 | 24 | 20 |
AR3000FC Magnum | Beech With Checkering | Automatic | 5 | 122.5X22.5X42 | 24 | 20 |
*Muzzle Velocity can be controlled to meet the regulation of certain countries |