© 2018 Shanghai Gong Zi Machinery Manufacturing Co.Ltd All Right
沪ICP备05015674号 Power by : www.300.cn
Break Barrel Air Rifle QB23 series
basic information
heat
● Rifled steel barrel
● Grooved receiver with scope stop
● Adjustable rear sight
● Automatic trigger safety
● Hard wood stock with raised cheek piece and soft rubber butt plate
● Checkered forearm and pistol grip
● TRUGLO fiber optic sight with front sight protection
● Grooved receiver with scope stop
● Adjustable rear sight
● Automatic trigger safety
● Hard wood stock with raised cheek piece and soft rubber butt plate
● Checkered forearm and pistol grip
● TRUGLO fiber optic sight with front sight protection
Item | Caliber (mm) | Muzzle Velocity (fps) | Overall Length (mm) | Weight (kg) | Trigger Force(N) | Sight |
QB23 | 4.5/5.5 | 750/580 | 1098 | 3 | 10-25 | Standard |
QB23F | 4.5/5.5 | 750/580 | 1098 | 3 | 10-25 | Truglo Fiber Optic |
QB23C | 4.5/5.5 | 750/580 | 1098 | 3 | 10-25 | Standard |
QB23FC | 4.5/5.5 | 750/580 | 1098 | 3 | 10-25 | Truglo Fiber Optic |
Item | Stock | Safety | Packing (pcs/ctn) | Measurement (cm) | G.W. (kg) | N.W. (kg) |
QB23 | Hard Wood | Automatic | 5 | 116X16.5X34 | 19.5 | 15 |
QB23F | Hard Wood | Automatic | 5 | 116X16.5X34 | 19.5 | 15 |
QB23C | Hard Wood With Checkering | Automatic | 5 | 116X16.5X34 | 19.5 | 15 |
QB23FC | Hard Wood With Checkering | Automatic | 5 | 116X16.5X34 | 19.5 | 15 |
*Muzzle Velocity can be controlled to meet the regulation of certain countries |
On a
Break Barrel Air Rifle QB12
The next article
Break Barrel Air Rifle QB15